lebitso la sehlahisoa | theko | tse phahameng le tse tlase |
Metal lanthanum(yuan/ton) | 25000-27000 | - |
Cerium tšepe(yuan/ton) | 24000-25000 | - |
Metal neodymium(yuan/ton) | 570000-580000 | - |
Dysprosium tšepe(yuan /Kg) | 2900-2950 | - |
Terbium tšepe(yuan /Kg) | 9100-9300 | -100 |
Pr-Nd tšepe(yuan/ton) | 565000-575000 | -2500 |
Ferrigadolinium(yuan/ton) | 250000-255000 | - |
Holmium tšepe(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan / kg) | 2320-2350 | - |
Terbium oxide(yuan / kg) | 7200-7250 | -125 |
Neodymium oxide(yuan/ton) | 475000-485000 | - |
Praseodymium neodymium oxide(yuan/ton) | 462000-466000 | -3500 |
Ho arolelana bohlale ba 'maraka kajeno
Kajeno, theko ea 'maraka ea lehae ea lefatše le sa tloaelehang e theohile hanyenyane, ka phetoho e nyenyane ka kakaretso. Letoto la phetoho le ntse le le ka har'a li-yuan tse 1,000, 'me ho lebeletsoe hore lebelo la nako e tlang le ntse le laoloa ke ho hlaphoheloa. Ho khothaletsoa hore theko e tlase e amanang le lefats'e e sa tloaelehang e shebane le tse hlokahalang feela, 'me ha ho khothalletsoe ho reka haholo.
Nako ea poso: Jul-27-2023