Sehlopha
| Lebitso la Product | Bohloeki | Theko (Yuan / KG) | e holimo le li-downs
|
Lanthanum Series | ≥99% | 3-5 | → | |
> 99.999% | 15-19 | → | ||
Letoto la cerium | Cerium Carbonate
| 45-50% Ceo₂ / Treo 100% | 2-4 | → |
≥99% | 7-9 | → | ||
≥99.99% | 13-17 | → | ||
≥99% | 24-28 | ↑ | ||
Praseffmium Series | ≥99% | 441-461 | ↑ | |
Series sa Noodmium series | > 99% | 432-452 | ↑ | |
> 99% | 538-558 | ↑ | ||
Series setoriama | > 99.9% | 14-16 | → | |
≥99% | 82-92 | → | ||
Europium letoro | ≥99% | 185-205 | → | |
Lirekoto tsa Gadolinium | ≥99% | 156-176 | ↑ | |
175-195 | ↑ | |||
> 99% gd75% | 155-175 | ↑ | ||
Series sa Terbium | > 99.9% | 6110-61170 | ↑ | |
≥99% | 7500-7600 | → | ||
Li-DysProsium tse bitsoang DysProsium | > 99% | 1720-1760 | ↑ | |
≥99% | 2150-2170 | → | ||
≥99% dy80% | 1670-1710 | ↑ | ||
Holmium | > 99.5% | 468-488 | ↑ | |
≥99% Ho80% | 478-498 | ↑ | ||
Letoto la Erbium | ≥99% | 286-306 | ↑ | |
Lirestices sa ytterium | > 99.99% | 91-111 | → | |
Lirestics tsa Lututium | > 99.9% | 5025-5225 | → | |
Yttrium Series | ≥99.999% | 40-44 | → | |
> 99.9% | 225-245 | → | ||
Series Series | > 99.5% | 4650-7650 | → | |
Lefatše le kopaneng la Rare | ≥99% nd₂o₃ 75% | 429-449 | ↑ | |
Yetrium oxide | ≥99% EU₂o₃ / Treo≥6.6% | 42-46 | → | |
> 99% ND 75% | 530-550 | ↑ |
Mohloli oa data: China ea Sebaka sa Makhopo ba Lefatše
Mmaraka oa Lefatše oa Rare
Qalong ea beke, lehae la lapengLefatše'marakeng o ntse o tsoela pele ho bonts'a mokhoa o akaretsang; Har'a bona, theko eaPradehodmium Oxidee eketsehile ka hoo e ka bang 5000 yuan / ton, theko OF Prasedymium nedymiaum tšepee eketsehile ka 6000 Yuan / ton, theko eaHolmium oxidee eketsehile ka hoo e ka bang 5000 yuan / ton, le theko eaDysProsium Oxidee eketsehile ka 10000 Yuan / ton.
Ho fumana mehlala ea mahala ea lihlahisoa tsa lefats'e kapa ho ithuta tse ngata ka lihlahisoa tsa lefats'e tsa lefats'e, lia amohela hoiteanye le rona
Sales@epoamaterial.com :delia@epomaterial.com
Tel & WhatsApp: 00861352331522; 008613661632459
Poso: Feb-11-2025