| Sehlopha
| Lebitso la sehlahisoa | Bohloeki | Theko(Yuan/kg) | hodimo le fatshe
|
| Lanthanum letoto | ≥99% | 3-5 | → | |
| >99.999% | 15-19 | → | ||
| Letoto la Cerium | Cerium carbonate
| 45-50%CeO₂/TREO 100% | 2-4 | → |
| ≥99% | 7-9 | → | ||
| ≥99.99% | 13-17 | → | ||
| ≥99% | 24-28 | ↑ | ||
| Letoto la Praseodymium | ≥99% | 441-461 | ↑ | |
| Letoto la Neodymium | >99% | 432-452 | ↑ | |
| >99% | 538-558 | ↑ | ||
| Letoto la Samarium | >99.9% | 14-16 | → | |
| ≥99% | 82-92 | → | ||
| Letoto la Europeum | ≥99% | 185-205 | → | |
| Letoto la Gadolinium | ≥99% | 156-176 | ↑ | |
| 175-195 | ↑ | |||
| >99%Gd75% | 155-175 | ↑ | ||
| Letoto la Terbium | >99.9% | 6110-6170 | ↑ | |
| ≥99% | 7500-7600 | → | ||
| Letoto la Dysprosium | >99% | 1720-1760 | ↑ | |
| ≥99% | 2150-2170 | → | ||
| ≥99% Dy80% | 1670-1710 | ↑ | ||
| Holmium | >99.5% | 468-488 | ↑ | |
| ≥99%Ho80% | 478-498 | ↑ | ||
| Letoto la Erbium | ≥99% | 286-306 | ↑ | |
| Letoto la Ytterbium | >99.99% | 91-111 | → | |
| Letoto la Lutetium | >99.9% | 5025-5225 | → | |
| Letoto la Yttrium | ≥99.999% | 40-44 | → | |
| >99.9% | 225-245 | → | ||
| Letoto la Scandium | >99.5% | 4650-7650 | → | |
| Motsoako oa lefatše le sa tloaelehang | ≥99% Nd₂O₃ 75% | 429-449 | ↑ | |
| Yttrium Europium oxide | ≥99% Eu₂O₃/TREO≥6.6% | 42-46 | → | |
| >99% Nd 75% | 530-550 | ↑ |
Mohloli oa lintlha: China Rare Earth Industry Association
'Maraka oa lefatše o sa tloaelehang
Qalong ea beke, ea malapenglefatshe le sa tlwaelehangmaraka a tsoela pele ho bontša mokhoa o akaretsang oa ho ea holimo; Har'a tsona, theko eapraseodymium oxidee eketsehile ka hoo e ka bang 5000 yuan/ton, theko of praseodymium neodymium tšepee eketsehile ka hoo e ka bang 6000 yuan/ton, theko eaholmium oxidee eketsehile ka hoo e ka bang 5000 yuan/ton, le theko eadysprosium oxidee eketsehile ka li-yuan tse ka bang 10000/ton.
Ho fumana mehlala ea mahala ea lihlahisoa tse sa tloaelehang tsa lefatše kapa ho ithuta lintlha tse ling mabapi le lihlahisoa tse sa tloaelehang tsa lefatše, amohela hoiteanye le rona
Sales@epoamaterial.com :delia@epomaterial.com
Tel&whatsapp:008613524231522 ; 008613661632459
Nako ea poso: Feb-11-2025