Sehlopha
| Lebitso la sehlahisoa | Bohloeki | Theko(Yuan/kg) | hodimo le fatshe
|
Lanthanum letoto | ≥99% | 3-5 | → | |
>99.999% | 15-19 | → | ||
Letoto la Cerium | Cerium carbonate
| 45-50%CeO₂/TREO 100% | 2-4 | → |
≥99% | 7-9 | → | ||
≥99.99% | 13-17 | → | ||
≥99% | 24-28 | → | ||
Letoto la Praseodymium | ≥99% | 438-458 | ↓ | |
Letoto la Neodymium | >99% | 430-450 | ↓ | |
>99% | 538-558 | → | ||
Letoto la Samarium | >99.9% | 14-16 | → | |
≥99% | 82-92 | → | ||
Letoto la Europeum | ≥99% | 185-205 | → | |
Letoto la Gadolinium | ≥99% | 156-176 | → | |
175-195 | → | |||
>99%Gd75% | 154-174 | ↓ | ||
Letoto la Terbium | >99.9% | 6120-6180 | ↑ | |
≥99% | 7550-7650 | ↑ | ||
Letoto la Dysprosium | >99% | 1720-1760 | → | |
≥99% | 2150-2170 | → | ||
≥99% Dy80% | 1670-1710 | → | ||
Holmium | >99.5% | 468-488 | → | |
≥99%Ho80% | 478-498 | → | ||
Letoto la Erbium | ≥99% | 286-306 | → | |
Letoto la Ytterbium | >99.99% | 91-111 | → | |
Letoto la Lutetium | >99.9% | 5025-5225 | → | |
Letoto la Yttrium | ≥99.999% | 40-44 | → | |
>99.9% | 225-245 | → | ||
Letoto la Scandium | >99.5% | 4650-7650 | → | |
Motsoako oa lefatše le sa tloaelehang | ≥99% Nd₂O₃ 75% | 425-445 | ↓ | |
Yttrium Europium oxide | ≥99% Eu₂O₃/TREO≥6.6% | 42-46 | → | |
>99% Nd 75% | 527-547 | ↓ |
Mohloli oa lintlha: China Rare Earth Industry Association
'Maraka oa lefatše o sa tloaelehang
Kakaretso ea ts'ebetso ea lapeng lefatshe le sa tlwaelehangmaraka e ntse e le ntle, haholo-holo e bonahatsoang ka keketseho e tsitsitseng le e kholo ea litheko tse tloaelehileng tsa lihlahisoa le cheseho e eketsehileng ea bahoebi ba ho kena le ho sebetsa. Kajeno, theko eapraseodymium neodymium oxidee eketsehile ka 10000 yuan/ton, theko eapraseodymium neodymium tšepee eketsehile ka hoo e ka bang 12000 yuan/ton, theko eaholmium oxidee eketsehile ka hoo e ka bang 15000 yuan/ton, le theko eadysprosium oxidee eketsehile ka li-yuan tse ka bang 60000/ton; Ka lebaka la ho phahama ha litheko tsa thepa e tala, litheko tsa lisebelisoa tsa makenete tse sa tloaelehang tsa lefatše le litšila tsa tsona le tsona li nyolohile. Kajeno, litheko tsa 55N neodymium iron boron rough blocks le neodymium iron boron dysprosium litšila li eketsehile ka hoo e ka bang 3 yuan/kg le 44 yuan/kg, ka ho latellana.
Nako ea poso: Feb-11-2025