Lebitso la sehlahisoa | Theko | Holimo le tlase |
Metal lanthanum(yuan/ton) | 25000-27000 | - |
Cerium Metal(yuan/ton) | 24000-25000 | - |
Metal neodymium(yuan/ton) | 640000~645000 | - |
Dysprosium tšepe(yuan/kg) | 3300 ~ 3400 | - |
Terbium tšepe(yuan/kg) | 10300~10600 | - |
Praseodymium neodymium tšepe(yuan/ton) | 640000~650000 | - |
tšepe ea Gadolinium(yuan/ton) | 290000~300000 | - |
Holmium tšepe(yuan/ton) | 650000~670000 | - |
Dysprosium oxide(yuan/kg) | 2600-2620 | |
Terbium oxide(yuan/kg) | 8500~8680 | - |
Neodymium oxide(yuan/ton) | 535000~540000 | - |
Praseodymium neodymium oxide(yuan/ton) | 523000~527000 | - |
Ho arolelana bohlale ba 'maraka kajeno
Liphetoho tse akaretsang 'marakeng oa lefatše o sa tloaelehang oa lehae bekeng ena ha li bohlokoa,' me butle-butle ho na le matšoao a botsitso ha a bapisoa le boemo ba beke e fetileng. Ho koaloa ha liqhomane tsa fatše haufinyane tjena Myanmar ho lebisitse ka ho toba hore ho be le keketseho ea malapenglitheko tsa lefatše tse sa tloaelehangbekeng e fetileng. Haholo-holo keketseho ea theko eapraseodymium neodymium tšepelihlahisoa ke tsa bohlokoa. Kamano ea phepelo le tlhokahalo ea litheko tse sa tloaelehang tsa lefatše e fetohile, 'me likhoebo le likhoebo tse bohareng le tse tlase li tsoetse pele butle-butle bokhoni ba tlhahiso. Ka nako e khuts'oane, ha ho na matla a lekaneng a holimo, haholo-holo a shebaneng le botsitso.
Nako ea poso: Sep-15-2023