Lebitso:Nitrate ea silevera
Foromo ea molek'hule:AgNO3
Kereiti: Kereiti ea AR le boemo ba indasteri
Boima ba 'mele: 169.87
Nomoro ea Ngoliso ea CAS: 7761-88-8
EINECS: 231-853-9
Likahare tsa Ag: ≥63.5%
Boima ba 'mele: 4.352
Sebaka se qhibilihang: 212 ºC
Sebaka se belang: 444 ºC
Ts'ebeliso ea ho etsa hampe ea ho nka linepe, ho tlatsa botlolo ea vacuum le ho etsa seipone, empa hape e sebelisoa ho polanete ea silevera,
khatiso, sesebelisoa se senyang meriana, dae ea moriri, moemeli oa ho hlahloba, ho lokisa tse ling
silevera letsoai le colorfast enke.
Lebitso la Sehlahiswa: | Nitrate ea silevera | ||
Nomoro ea CAS: | 7761-88-8 | ||
Nomoro ea sehlopha | 20210221002 | MF | |
Letsatsi la Tlhahiso | Hlakola 21, 2021 | Letsatsi la Teko: | Hlakola 21, 2021 |
Ntho ea Teko | Standard | Liphetho | |
Ponahalo | Phofo e tšoeu ea kristale | Phofo e tšoeu ea kristale | |
Bohloeki | ≥99.8% | >99.87% | |
PH boleng | 5.0-6.0 | 5.4 | |
Ag | ≥63.5% | 63.58% | |
Cl | ≤0.0005% | 0.0002% | |
SO4 | ≤0.002% | 0.0006% | |
Fe | ≤0.002% | 0.0008% | |
Cu | ≤0.0005% | 0.0001% | |
Pb | ≤0.0005% | 0.0002% | |
Rh | ≤0.02% | 0.001% | |
Pt | ≤0.02% | 0.001% | |
Au | ≤0.02% | 0.0008% | |
Ir | ≤0.02% | 0.001% | |
Ni | ≤0.005% | 0.0008% | |
Al | ≤0.005% | 0.0015% | |
Si | ≤0.005% | 0.001% |
Re baetsi, fektheri ea rona e Shandong, empa re ka boela ra u fa tšebeletso e le 'ngoe ea ho u reka!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), joalo-joalo.
≤25kg: matsatsing a mararo a sebetsang ka mor'a hore tefo e amoheloe. >25kg: beke e le nngwe
E fumaneha, re ka fana ka disampole tse nyane tsa mahala bakeng sa morero oa tlhahlobo ea boleng!
1kg ka mokotla disampole tsa fpr, 25kg kapa 50kg ka moropa, kapa kamoo o neng o batla kateng.
Boloka setshelo se koetsoe ka thata sebakeng se omeletseng, se pholileng le se nang le moea o motle.