Sebopeho
ITEM | LIEKETSENG TS'OANELO | LIPOLELO TSA TEKO | ||||||
Ponahalo | Phofo e Boputsoa bo Lefifi | Phofo e Boputsoa bo Lefifi | ||||||
Bohloeki ba W(%,Mits) | 99.9 | ≥99.9 | ||||||
Boholo ba Karolo | 50nm, 5-10um | |||||||
Litšila(ppm,Max) | ||||||||
O | 780 | Fe | 8 | |||||
Sn | 0.5 | Ti | 3 | |||||
S | 5 | Mg | 2 | |||||
Cu | 1.5 | Na | 5 | |||||
Mo | 9 | K | 6 | |||||
Bi | 0.5 | Cr | 5 | |||||
As | 7 | V | 3 | |||||
P | 5 | Co | 3 | |||||
Si | 8 | Ni | 5 | |||||
Ca | 8 | Al | 3 | |||||
Mn | 2 | Cd | 0.5 | |||||
Pb | 0.5 | Sb | 1 | |||||
Boima ba Scott (g/cm3) | 3.06 | |||||||
Tlanya Density (g/cm3) | 6.17 |
-Tungsten phofo e sebelisoa haholo-holo ha ho etsoa carbide e entsoeng ka samente le tungsten ferrotungsten.
-Tungsten phofo ke thepa e tala ea mantlha bakeng sa ho lokisa lihlahisoa tsa tungsten tsa metallurgy le li-alloys tsa tungsten.
Re baetsi, fektheri ea rona e Shandong, empa re ka boela ra u fa tšebeletso e le 'ngoe ea ho u reka!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), joalo-joalo.
≤25kg: matsatsing a mararo a sebetsang ka mor'a hore tefo e amoheloe. >25kg: beke e le nngwe
E fumaneha, re ka fana ka disampole tse nyane tsa mahala bakeng sa morero oa tlhahlobo ea boleng!
1kg ka mokotla disampole tsa fpr, 25kg kapa 50kg ka moropa, kapa kamoo o neng o batla kateng.
Boloka setshelo se koetsoe ka thata sebakeng se omeletseng, se pholileng le se nang le moea o motle.